VorigeVolgende1 / 28Peugeot 2008 1.2 PureTech Blue Lion Navi|Cruise|ECC€ 9.99873.368 km04/201881 kW (110 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)103 g/km (comb.)-/-
VorigeVolgende1 / 24Fiat 500 1.4-16V Sport 100PK|ECC€ 3.750194.773 km04/200874 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)149 g/km (comb.)-/-
Peugeot 2008 1.2 PureTech Allure Pack Carplay|Automaat|Cruise€ 19.95021.670 km05/202196 kW (131 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)109 g/km (comb.)-/-
Mercedes-Benz GLA 180 Ambition Automaat|Navi|Cruise€ 17.95096.294 km12/201690 kW (122 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)131 g/km (comb.)-/-
SEAT Arona 1.0 TSI FR LED|PDC|Cruise€ 16.45061.822 km01/202085 kW (116 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)114 g/km (comb.)-/-
Ford Kuga 1.5 EcoBoost Titanium Navi|Cruise|Trekhaak€ 20.95078.247 km11/2019129 kW (175 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)188 g/km (comb.)-/-
Ford Fiesta 1.0 EcoBoost ST Line Navi|Lmv|Cruise€ 9.450128.608 km05/201774 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)99 g/km (comb.)-/-
Mazda 3 2.0 e-SkyActiv-G M Hybrid ACC|360Cam|Carplay€ 19.95099.030 km01/202090 kW (122 PK)Tweedehands1 vorige eigenaarAutomatischElektrisch/Benzine- (l/100 km)128 g/km (comb.)-/-
MINI Cooper Mini 1.5 Chili Pano|Xenon|B&O€ 10.950154.137 km12/2014100 kW (136 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)109 g/km (comb.)-/-
Hyundai TUCSON 1.6 T-GDi Comfort 4WD Navi|Cam|Cruise€ 19.450114.277 km01/2017130 kW (177 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)175 g/km (comb.)-/-
Opel Meriva 1.4 Turbo Berlin 120PK|Airco|NAP€ 8.45081.248 km04/201488 kW (120 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)127 g/km (comb.)-/-
Ford Focus Wagon 1.6 EcoBoost Titanium Trekh|Navi|Cruise€ 7.950170.679 km04/2014110 kW (150 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)137 g/km (comb.)-/-
Audi A1 1.2 TFSI Connect Navi|Trekh. afn.|Cruise€ 6.950187.319 km10/201263 kW (86 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)118 g/km (comb.)-/-
Renault Captur 0.9 TCe Dynamique Navi|Cam|Cruise€ 9.45083.758 km05/201466 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)113 g/km (comb.)-/-
Volkswagen Polo 1.0 BlueMotion€ 10.95091.037 km01/201755 kW (75 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)108 g/km (comb.)-/-
Ford Kuga 1.5 EcoBoost ST Line Navi|Carplay|Cruise€ 15.450146.032 km11/2017110 kW (150 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)145 g/km (comb.)-/-
Ford Kuga 1.5 EcoBoost Titanium Navi|Cruise|150PK€ 17.450113.049 km12/2019110 kW (150 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)160 g/km (comb.)-/-
Peugeot 208 1.6 VTi Allure 120PK Navi|Lmv|Cruise€ 4.999208.171 km03/201388 kW (120 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)134 g/km (comb.)-/-
Volkswagen Passat Variant 1.4 TSI 122PK Comfortline Navi | Pdc | Lmv€ 7.950191.703 km12/201190 kW (122 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)142 g/km (comb.)-/-
Ford Focus Wagon 1.0 ST-Line Navi|18inch|AppleCarplay€ 9.999167.996 km07/201792 kW (125 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)110 g/km (comb.)-/-