VorigeVolgende1 / 35Volkswagen Golf GTI 2.0 TSI Clubsport PANO | APP CONNECT | TOPSTAAT€ 23.690111.054 km07/2016195 kW (265 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)160 g/km (comb.)-/-
VorigeVolgende1 / 40Volkswagen Golf GTI 2.0 TSI Clubsport PANO | H/K | MILLTEK€ 36.95077.741 km04/2021221 kW (300 PK)Tweedehands2 vorige eigenarenAutomatischBenzine- (l/100 km)167 g/km (comb.)-/-
Abarth 595 Competizione 1.4 T-Jet SABELT | INTERSCOPE | F1€ 13.95069.027 km04/2015118 kW (160 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)150 g/km (comb.)-/-
Abarth 595C 1.4 T-Jet Competizione SABELT | BEATS | CARBON€ 23.45057.837 km12/2018132 kW (179 PK)Tweedehands2 vorige eigenarenManueelBenzine- (l/100 km)139 g/km (comb.)-/-
Renault Megane 1.8 TCe 300 RS Trophy PANO | BOSE | RSC€ 37.95060.047 km05/2020221 kW (300 PK)Tweedehands1 vorige eigenaarAutomatischBenzine- (l/100 km)176 g/km (comb.)-/-
Volkswagen Golf GTI 2.0 TSI Performance PANO | DYN | HANDBAK€ 28.95043.508 km07/2019180 kW (245 PK)Tweedehands1 vorige eigenaarManueelBenzine- (l/100 km)143 g/km (comb.)-/-
MINI Cooper 1.5 Knightbridge JCW | H\K | LED€ 17.99070.000 km06/2017100 kW (136 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)111 g/km (comb.)-/-
Honda Civic 2.0 i-VTEC Type R€ 39.85077.829 km11/2017235 kW (320 PK)Tweedehands2 vorige eigenarenManueelBenzine- (l/100 km)176 g/km (comb.)-/-
Renault Megane 1.8 TCe 300 RS Trophy 1e EIG | FUJILIGHT | DEALER€ 42.95040.000 km01/2022221 kW (300 PK)Tweedehands1 vorige eigenaarAutomatischBenzine- (l/100 km)176 g/km (comb.)-/-
Audi A8 55 TFSI quattro Lang Pro Line Plus PANO | B&O | MA€ 44.950134.897 km09/2017250 kW (340 PK)Tweedehands1 vorige eigenaarAutomatischBenzine- (l/100 km)178 g/km (comb.)-/-
CUPRA Formentor 2.0 TSI 4DRIVE BREMBO | PANO | BEATS€ 39.95054.000 km02/2021228 kW (310 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)192 g/km (comb.)-/-
Volkswagen T-Roc 2.0 TSI 4Motion R-Line 190PK | PANO | CAMERA€ 28.95051.951 km06/2019140 kW (190 PK)Tweedehands2 vorige eigenarenAutomatischBenzine- (l/100 km)155 g/km (comb.)-/-
Toyota Yaris 1.6 GR Performance€ 39.95052.334 km09/2021192 kW (261 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)186 g/km (comb.)-/-
CUPRA Formentor 2.0 TSI 4DRIVE PANO | BREMBO | BEATS€ 37.95068.477 km01/2021228 kW (310 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)192 g/km (comb.)-/-
Mercedes-Benz E 450 Cabrio 4MATIC Premium Plus CAMERA | AIRSCARF | STO€ 54.95044.733 km02/2020270 kW (367 PK)Tweedehands2 vorige eigenarenAutomatischBenzine- (l/100 km)194 g/km (comb.)-/-
Volkswagen Golf Variant 1.5 eTSI R-Line PANO | H/K | CAMERA€ 32.95036.441 km04/202196 kW (131 PK)Tweedehands1 vorige eigenaarAutomatischBenzine- (l/100 km)129 g/km (comb.)-/-