VorigeVolgende1 / 12Alfa Romeo 147 Lez de advertentie tekst!!€ 900206.140 km07/200677 kW (105 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)196 g/km (comb.)-/-
VorigeVolgende1 / 13BMW 318 3-serie 318i Executive€ 4.250221.784 km07/2008105 kW (143 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)142 g/km (comb.)-/-
SEAT Ibiza 1.2 Reference€ 5.450140.620 km04/201251 kW (69 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)125 g/km (comb.)-/-
Suzuki Alto 1.0 Comfort€ 2.650163.214 km04/201050 kW (68 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)103 g/km (comb.)-/-
Renault Grand Scenic 1.6-16V Dynamique Comfort tekst lezen!!€ 600264.968 km02/2006- kW (- PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)- (g/km)-/-
Peugeot 207 1.4 VTi Sublime€ 3.150171.146 km11/200870 kW (95 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)145 g/km (comb.)-/-
Hyundai i30 1.4i Active€ 2.950183.037 km12/200980 kW (109 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)145 g/km (comb.)-/-
Mazda 3 1.6 S-VT Executive€ 4.750135.534 km02/200777 kW (105 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)162 g/km (comb.)-/-
Mazda Premacy 1.8i Exclusive€ 1.100203.706 km05/200574 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)193 g/km (comb.)-/-
Land Rover Freelander 2.2 TD4 S€ 8.950174.875 km04/2010112 kW (152 PK)Tweedehands- (Vorige eigenaren)AutomatischDiesel- (l/100 km)214 g/km (comb.)-/-
Peugeot 208 1.2 VTi Allure€ 4.450170.623 km07/201260 kW (82 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)104 g/km (comb.)-/-
Peugeot 307 1.6-16V XS Export€ 950281.868 km01/200780 kW (109 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)174 g/km (comb.)-/-
Chevrolet Kalos 1.4-16V Class€ 1.950141.764 km03/200769 kW (94 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)165 g/km (comb.)-/-
Suzuki Swift 1.3 Cool€ 3.250180.176 km12/200768 kW (92 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)140 g/km (comb.)-/-
Alfa Romeo 156 1.8 T.Spark Distinctive€ 1.750260.326 km01/2004103 kW (140 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)202 g/km (comb.)-/-
Saab 9-5 2.3 Turbo Aero€ 6.450243.386 km12/2005184 kW (250 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)209 g/km (comb.)-/-
Opel Insignia Sports Tourer 2.0 T Cosmo Automaat€ 8.950113.303 km12/2009162 kW (220 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)228 g/km (comb.)-/-
BMW X3 3.0i€ 6.950165.502 km02/2004170 kW (231 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)276 g/km (comb.)-/-
Toyota Verso 1.6 VVT-i Comfort€ 6.950163.716 km09/200997 kW (132 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)158 g/km (comb.)-/-
Fiat Punto Evo 0.9 TwinAir Young€ 6.99966.553 km02/201574 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)88 g/km (comb.)-/-