VorigeVolgende1 / 31SEAT Arona 1.0 TGI 66kW Reference | CNG | Aardgas / Benzinemo€ 11.90036.250 km01/202166 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)101 g/km (comb.)-/-
VorigeVolgende1 / 36MINI One Mini 1.5 Chili AUTOMAAT | NAVIGATIE | LMV | PDC |€ 17.90027.582 km03/202075 kW (102 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)114 g/km (comb.)-/-
Kia XCeed 1.6 GDi PHEV DynamicPlusLine | Nieuw Binnen | Appl€ 18.40083.200 km11/2020103 kW (140 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)32 g/km (comb.)42 km
Opel Corsa-e Edition 50 kWh AUTOMAAT | APPLE CARPLAY | NAVIGATI€ 13.400incl. BTW€ 11.074,- excl. BTW19.453 km08/2020100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)359 km
Fiat 500 1.0 Hybrid Dolcevita PANORAMADAK | HALF-LEER | NAV€ 11.75065.173 km09/202051 kW (69 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)120 g/km (comb.)-/-
Volkswagen ID.3 Pro Edition 58 kWh AUTOMAAT | ADAPTIEVE CRUISE | L€ 22.900incl. BTW€ 18.926,- excl. BTW43.071 km03/2023150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)426 km
Volkswagen Golf Variant 1.5 eTSI R-Line 2X R-LINE | AUTOMAAT | TREKHAAK |€ 22.900incl. BTW€ 19.243,- excl. BTW120.191 km06/2021110 kW (150 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)133 g/km (comb.)-/-
Audi A3 Sportback 30 TFSI Pro Line TREKHAAK | CAMERA | NAV€ 15.90084.950 km01/201985 kW (116 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)114 g/km (comb.)-/-
Suzuki Swift 1.0 Stijl Smart Hybrid | Apple/Android Play | Came€ 13.90044.104 km10/201782 kW (111 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)97 g/km (comb.)-/-
Renault Clio 0.9 TCe Intens HALF-LEER | NAVIGATIE | CRUISE | CL€ 8.90090.362 km03/201766 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)94 g/km (comb.)-/-
Volkswagen Golf 1.0 TSI Life Business ADAPTIEVE CRUISE | CAMERA |€ 17.900incl. BTW€ 14.940,- excl. BTW96.472 km01/202181 kW (110 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)121 g/km (comb.)-/-
BMW 218 2-serie Gran Coupé 218i High Executive AUTOMAAT |€ 23.900incl. BTW€ 20.055,- excl. BTW87.915 km09/2020103 kW (140 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)142 g/km (comb.)-/-
Ford Focus 1.0 EcoBoost Hybrid Titanium NAVIGATIE | CAMERA |€ 17.400incl. BTW€ 14.670,- excl. BTW52.580 km04/202392 kW (125 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)117 g/km (comb.)-/-
Mercedes-Benz A 160 CDI | Navigatie | LM velgen | Parkeer sensoren€ 13.74082.965 km02/201666 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelDiesel- (l/100 km)102 g/km (comb.)-/-
Hyundai iX20 1.6i 92kW ISG Pop | Bluetooth | Cruise | PDC | Sle€ 13.900incl. BTW€ 11.903,- excl. BTW29.932 km01/201992 kW (125 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)139 g/km (comb.)-/-
Kia Ceed / cee'd Pure 1.0 T-GDi 100 ISG APPLE CARPLAY | CAMERA | CR€ 18.90019.060 km03/202374 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)131 g/km (comb.)-/-
Opel Astra Sports Tourer 1.2 Ultimate TREKHAAK | LEDER | AGR€ 14.900incl. BTW€ 12.505,- excl. BTW92.253 km05/2021107 kW (145 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)126 g/km (comb.)-/-
Kia e-Niro ExecutiveLine 64 kWh€ 19.500incl. BTW€ 16.116,- excl. BTW81.469 km10/2020150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)455 km
Opel Corsa 1.2 Edition AIRCO | CRUISE | LMV | MEDIA SCHERM |€ 11.400incl. BTW€ 9.541,- excl. BTW59.884 km05/202055 kW (75 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)93 g/km (comb.)-/-
Audi A3 Sportback 40 TFSI e Advanced edition PANORAMADAK |€ 26.90048.850 km10/2022150 kW (204 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)27 g/km (comb.)59 km