VorigeVolgende1 / 33BMW XM PHEV 50e 30 kWh | Bowers & Wilkins | Iconic Glow |€ 107.900incl. BTW€ 89.258,- excl. BTW27.764 km03/2025350 kW (476 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)37 g/km (comb.)82 km
VorigeVolgende1 / 27BMW 750 7 Serie 750i xDrive High Executive | Glazen schuif€ 56.90099.782 km09/2019390 kW (530 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)217 g/km (comb.)-/-
BMW 530 5 Serie Touring 530e M Sport Edition | Harman Kard€ 64.900incl. BTW€ 53.693,- excl. BTW6.947 km07/2024220 kW (299 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)20 g/km (comb.)98 km
BMW X5 xDrive50e | M Sport Pro | Glazen Panoramadak | Har€ 102.900incl. BTW€ 85.124,- excl. BTW20.634 km04/2025360 kW (489 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)21 g/km (comb.)102 km
BMW M5 Touring | M Driver's Pack | Glazen Panoramadak | I€ 141.900incl. BTW€ 117.360,- excl. BTW17.652 km04/2025535 kW (727 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)45 g/km (comb.)67 km
BMW X5 xDrive50e | M Sport Pro | Glazen Panoramadak | Sto€ 99.900incl. BTW€ 82.647,- excl. BTW18.680 km05/2025360 kW (489 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)22 g/km (comb.)102 km
BMW M2 CS DCT | M Driver's Pack | Stoelverwarming | M Car€ 84.90015.842 km09/2020331 kW (450 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)224 g/km (comb.)-/-
BMW X3 30e xDrive | M Sport | Glazen Panoramadak | Harman€ 72.900incl. BTW€ 60.331,- excl. BTW12.538 km03/2025220 kW (299 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)23 g/km (comb.)91 km
BMW 545 5 Serie Sedan 545e xDrive Business Edition Plus |€ 59.90050.054 km01/2023290 kW (394 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)49 g/km (comb.)49 km
BMW X5 xDrive50e | M Sport | Driving Assistant Pro | Glaz€ 97.900incl. BTW€ 80.961,- excl. BTW8.367 km05/2024360 kW (489 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)19 g/km (comb.)102 km
BMW i7 xDrive60 M Sport | Bowers & Wilkins | Trekhaak€ 99.900incl. BTW€ 82.562,- excl. BTW24.593 km10/2024400 kW (544 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)624 km
BMW 760 7 Serie M760e xDrive€ 178.763incl. BTW€ 147.862,- excl. BTW1 km01/2025420 kW (571 PK)Nieuwe- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)27 g/km (comb.)79 km
BMW X1 sDrive20i Executive Edition | Glazen Panoramadak |€ 31.900incl. BTW€ 26.795,- excl. BTW66.928 km10/2020141 kW (192 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)159 g/km (comb.)-/-
BMW 520 5 Serie Touring 520i | M Sport | Glazen Panoramada€ 61.900incl. BTW€ 52.207,- excl. BTW25.509 km02/2025153 kW (208 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)140 g/km (comb.)-/-
BMW X1 xDrive30e | M Sport | Glazen Panoramadak | Harman€ 54.900incl. BTW€ 45.425,- excl. BTW46.098 km02/2024240 kW (326 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)20 g/km (comb.)82 km
BMW X5 xDrive50e | Selections | M Sport | Glazen Panorama€ 119.900incl. BTW€ 99.177,- excl. BTW11.500 km06/2025360 kW (489 PK)Demo- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)21 g/km (comb.)102 km
BMW 440 4 Serie Cabrio M440i xDrive High Executive | M Per€ 59.90075.890 km05/2021275 kW (374 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)183 g/km (comb.)-/-
BMW iX1 xDrive30 67 kWh | M Sport | Stoelverwarming | Driv€ 49.900incl. BTW€ 41.240,- excl. BTW13.000 km01/2025225 kW (306 PK)Demo- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)438 km
BMW X1 sDrive18i | Stoelverwarming | Achteruitrijcamera |€ 39.900incl. BTW€ 33.896,- excl. BTW53.241 km06/2024100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)145 g/km (comb.)-/-
BMW i5 Sedan eDrive40 M Sport Edition | Selections | Stoe€ 62.900incl. BTW€ 52.061,- excl. BTW10.500 km03/2025250 kW (340 PK)Demo- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)580 km