VorigeVolgende1 / 42Peugeot e-2008 EV 50kWh 136pk Blue Lease Allure | Navigatie | Cam€ 15.94078.284 km06/2021100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)-/-
VorigeVolgende1 / 34Peugeot 108 1.0 5-Deurs Blue Lion | Airco | Lichtmetalen Velge€ 7.74039.306 km04/201751 kW (69 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)88 g/km (comb.)-/-
Dacia Sandero Stepway 1.0 TCe 100pk Bi-Fuel Expression | Camera€ 15.74014.912 km12/202274 kW (101 PK)Tweedehands- (Vorige eigenaren)ManueelLPG- (l/100 km)115 g/km (comb.)-/-
Kia Stonic 1.0 T-GDi 120pk DynamicLine Automaat | Navigatie |€ 17.900incl. BTW€ 15.085,- excl. BTW53.633 km12/201988 kW (120 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)138 g/km (comb.)-/-
Opel Mokka-E Electric Elektrisch 50kWh 136pk Elegance | Navigat€ 17.44032.466 km07/2021100 kW (136 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch- (l/100 km)0 g/km (comb.)-/-
Hyundai i20 1.0 T-GDI 48V 100PK Comfort Smart | Navigatie | Ca€ 16.44048.462 km04/202273 kW (99 PK)Tweedehands- (Vorige eigenaren)ManueelElektrisch/Benzine- (l/100 km)115 g/km (comb.)-/-
Kia Stonic 1.0 T-GDi MHEV 100pk DynamicPlusLine | Climate Con€ 18.220incl. BTW€ 15.287,- excl. BTW54.451 km04/202173 kW (99 PK)Tweedehands- (Vorige eigenaren)ManueelElektrisch/Benzine- (l/100 km)122 g/km (comb.)-/-
Hyundai BAYON 1.0 T-GDI 48V Comfort Smart Automaat | Airco | Cam€ 24.390incl. BTW€ 20.662,- excl. BTW25.650 km04/202473 kW (99 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)119 g/km (comb.)-/-
Kia Rio 1.4 CVVT BusinessLine Automaat | Airco | Bluetooth€ 13.44029.655 km05/201480 kW (109 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)147 g/km (comb.)-/-
Opel Corsa 1.0 Turbo 90pk 3-Deurs OPC Line | Cruise Control |€ 11.44032.055 km01/201666 kW (90 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)102 g/km (comb.)-/-
Kia XCeed 1.5 T-GDi 140pk GT-Line | Navigatie | Stoel-/Stuur€ 29.840incl. BTW€ 25.620,- excl. BTW37.760 km07/2024103 kW (140 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)142 g/km (comb.)-/-
Peugeot 2008 1.2 PureTech 110pk EAT6 Allure Automaat | Trekhaak€ 15.22029.433 km08/201981 kW (110 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)153 g/km (comb.)-/-
Toyota RAV 4 2.5 Hybrid 218pk Bi-Tone I Navigatie | JBL | Parke€ 34.390incl. BTW€ 28.650,- excl. BTW72.502 km01/2021180 kW (245 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)129 g/km (comb.)-/-
Renault Captur TCe 140pk R.S. Line Automaat I Navigatie | Camera€ 22.62061.168 km10/2021103 kW (140 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)135 g/km (comb.)-/-
Kia Stonic 1.0 T-GDi 120pk DCT7 DynamicPlusLine Automaat | Tr€ 21.690incl. BTW€ 18.176,- excl. BTW24.443 km03/202188 kW (120 PK)Tweedehands- (Vorige eigenaren)AutomatischElektrisch/Benzine- (l/100 km)125 g/km (comb.)-/-
Peugeot 208 1.2 Puretech 82pk Blue Lease Active | Navigatie |€ 9.740incl. BTW€ 8.229,- excl. BTW79.219 km03/201961 kW (83 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)126 g/km (comb.)-/-
Kia Ceed / cee'd 1.0 T-GDi 120pk DynamicLine | Navigatie | Climate€ 15.440incl. BTW€ 13.040,- excl. BTW79.265 km01/202088 kW (120 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)126 g/km (comb.)-/-
Kia Stonic 1.0 T-GDi MHEV 100pk DynamicPlusLine | Camera | St€ 22.900incl. BTW€ 19.529,- excl. BTW31.378 km08/202473 kW (99 PK)Tweedehands- (Vorige eigenaren)ManueelElektrisch/Benzine- (l/100 km)122 g/km (comb.)-/-
Opel Karl ROCKS Online Edition I Navigatie I Apple CarPlay I€ 10.770incl. BTW€ 9.013,- excl. BTW63.764 km06/201855 kW (75 PK)Tweedehands- (Vorige eigenaren)ManueelBenzine- (l/100 km)101 g/km (comb.)-/-
Peugeot 2008 130pk Signature Automaat I Trekhaak I Navigatie |€ 16.24029.144 km11/201996 kW (131 PK)Tweedehands- (Vorige eigenaren)AutomatischBenzine- (l/100 km)115 g/km (comb.)-/-